MSRP: $13,100.00
Dimensions
| Overall Height (w/o Roof) | 55.5 in (141 cm) |
| Overall Height (w/ Roof) | 83.5 in (212 cm) |
| Wheel Base | 66.0 in (168 cm) |
| Front Wheel Track | 38.5 in (98 cm) |
| Rear Wheel Track | 38.5 in (98 cm) |
| Ground Clearance | 6.75 in (17 cm) |
Power
| Power Source | 56.7 V |
| Horsepower/kW | 4.4 hp (3.3 kW) Continuous |
| Speed Controller | 235-amp Solid-State AC Controller |
| Rear Axle Ratio | 16:99:1 |
| Batteries (Qty/Type) | ELiTE 2.2, Single 56.7V Max Lithium |
| Battery Charger | Light World Charger, 56.7V, 10 ft DC Cord |
Performance
| Dry Weight | 945 lbs (429 kg) |
| Curb Weight | 992 lbs (450 kg) |
| Outside Clearance | 22.4 ft (6.8 m) |
Steering & Suspensions
| Steering | Double-Ended Rack and Pinion |
| Suspension | Independent A-Arm Coil Over Shock (Front) - Mono-Leaf Spring with Hydraulic Shocks (Rear) |
| Tires | N/A |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.